With a slew of innovative features, the EzFeed silage wagons have the stats to make you hungry for more. Strength, reliability and simplicity combine to make these the best silage wagons money can buy.
Feeding silage made Ez
The most simple, reliable silage wagon on the market designed for farmers who simply cannot afford downtime and rely solely on silage as the supplementary feed of choice. Ideal for trough feeding, feeding under a wire, feeding along a fence line avoid trampling and general pasture feeding.
5 Reasons why EZFEED is the best-in-class
1. 100% Roller Chains | Industry First
With EzFeed gone are the days of trouble-some link chains and conveyor belts which require constant adjustment, fine-tuning and are often slipping or breaking disrupting your feeding program. EzFeed is the first wagon on the market to run a 100% roller-chain design to overcome this.
2. Virtually Indestructible Hungry Boards | Industry First
High-impact resistant and rotational moulded, our replaceable Hungry Boards can take a beating from your front-loader without turning to splinters and making your nice EzFeed silage wagon look all dinged up. Another industry first from Hustler.
3. TwinFeed | Industry First
The first silage wagon to feature left or right hand feed discharge for more feeding versatility. And with 5 positions for the discharge floor allows for easy setup when feeding into troughs. Coming soon is an electric in-cab controller option for on the fly feed direction change and hydraulic side-shift.
4. Low-skill operators dream | Simple Operation
As the name suggests EzFeed makes feeding silage easier than ever before. As standard only one set of hydraulics is all it takes to connect and power the whole machine and our clever adjustable load-sensing hydraulics takes care of the rest making EzFeed the ideal wagon for low-skilled staff.
5. Unique Uni-Body Design | Proven Platform
Built utilising our proven Combi wagon platform EzFeed has the toughest axle design on the market by a country mile, large suspension travel, comes scale ready for our industry first FeedLink feed management system which weighs on both the jack/skid and drawbar, impact resistant puck-board floors, toughest bars and more.
Specifications
EZFEED SM110
Length | 7,000 mm |
Width | 2,800 mm |
Height | 2,575 mm |
Loading Height | 2,360 mm |
Tare Weight | 3,750 kg |
Loose Silage (load level) | 11 m³ |
Loose Silage (heaped load) | 12 m³ |
Maximum Load | 7,000 kg |
Tyres | 400 / 60 x 15.5 Flotation Grip Tread |
Axle | Tandem Walking Beam |
Brakes | Optional 2 Wheel Braking |
Guards | Standard Removable HD Guards |
Mudguards | Sloping mudguards to reduce material build-up |
Remote Greasing | Standard |
Ladder | Standard |
Weigh Scales | Optional Feedlink™ weighing and feed management system |
Floors (Bed Floor) | 15 mm HD Puck Board |
Chains (Bed / Elevator / Conveyor) | Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains / Twin 12,000 lb roller chains |
Feed Bars ( Bed / Elevator / Conveyor) | 65 x 35 RHS / 65 x 35 RHS / 50 x 25 RHS |
Drive System (Bed / Elevator / Conveyor) | Sealed Reduction Gearbox / Direct Drive / Direct Drive |
Drive Sprockets | High-tensile (Bisalloy®) drive sprockets welded on the shaft (without bushes) |
Hydraulics Required | 1 x double acting, 50-60 litres/min, 2250 – 3000 psi |
Hydraulic Flow | 50-70L/min (80 L/min maximum) |
Hydraulic Pressure | 2610-2900 psi |
Conveyor | TwinFeed LH & RH side discharge, 1000mm wide chain/slat |
Jack | 80 mm 2-speed screw, with quick adjustment. Designed strong enough for use as quick hitch stand |
Towing Eye Size | 50 mm |
Tailgate | Auto-release, removable (without tools) |
EZFEED SM130
Length | 7,050 mm |
Width | 2,800 mm |
Height | 2,710 mm |
Loading Height | 2,600 mm |
Tare Weight | 3,800 kg |
Loose Silage (load level) | 13 m³ |
Loose Silage (heaped load) | 14 m³ |
Maximum Load | 10,000 kg |
Tyres | 400 / 60 x 15.5 Flotation Grip Tread |
Axle | Tandem Walking Beam |
Brakes | Optional 2 or 4 wheel braking |
Guards | Standard removable HD guards |
Mudguards | Sloping mudguards to reduce material build-up |
Remote Greasing | Standard |
Ladder | Standard |
Weigh Scales | Optional Feedlink weighing and feed management system |
Floors (Bed Floor) | 15mm HD Puck Board |
Chains (Bed / Elevator / Conveyor) | Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains |
Feed Bars ( Bed / Elevator / Conveyor) | 65 x 35 RHS / 65 x 35 RHS / 50 x 25 RHS |
Drive System (Bed / Elevator / Conveyor) | Sealed Reduction Gearbox / Direct Drive / Direct Drive |
Drive Sprockets | High-tensile (Bisalloy®) drive sprockets welded on the shaft (without bushes) |
Hydraulics Required | 1 x double acting |
Hydraulic Flow | 50-70 L/min (80 L/min maximum) |
Hydraulic Pressure | 2610-2900 psi |
Conveyor | TwinFeed LH & RH side discharge, 1000mm wide chain/slat |
Jack | 80 mm 2-speed screw, with quick adjustment. Designed strong enough for use as quick hitch stand |
Towing Eye Size | 50 mm |
Tailgate | Auto-release, removable (without tools) |
EZFEED SM150
Length | 7,600 mm |
Width | 2,980 mm |
Height | 2,850 mm |
Loading Height | 2,660 mm |
Tare Weight | 3,970 kg |
Loose Silage (load level) | 15 m³ |
Loose Silage (heaped load) | 16.5 m³ |
Maximum Load | 13,000 kg |
Tyres | 500/50 x 22.5 Flotation Grip Tread |
Axle | Tandem Walking Beam |
Brakes | Optional 2 or 4 wheel braking |
Guards | Standard removable HD guards |
Mudguards | Sloping mudguards to reduce material build-up |
Remote Greasing | Standard |
Ladder | Standard |
Weigh Scales | Optional Feedlink™ weighing and feed management system |
Floors (Bed Floor) | 15 mm HD Puckboard |
Chains (Bed / Elevator / Conveyor) | Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains |
Feed Bars ( Bed / Elevator / Conveyor) | 65 x 35 RHS / 65 x 35 RHS / 50 x 25 RHS |
Drive System (Bed / Elevator / Conveyor) | Sealed Reduction Gearbox / Gearbox Drive / Direct Drive |
Drive Sprockets | High-tensile (Bisalloy®) drive sprockets welded on the shaft (without bushes) |
Hydraulics Required | 1 x double acting |
Hydraulic Flow | 50-70 L/min (80 L/min maximum) |
Hydraulic Pressure | 2610-2900 psi |
Conveyor | TwinFeed™ LH & RH side discharge, 1000 mm wide chain/slat |
Jack | 80mm 2-speed screw, with quick adjustment. Designed strong enough for use as quick hitch stand |
Towing Eye Size | 50 mm |
Tailgate | Auto-release, removable (without tools) |
EZFEED SX180
Length | 8,555 mm |
Width | 2,982 mm |
Height | 3,055 mm |
Loading Height | 2,759 mm |
Tare Weight | 4,600 kg |
Loose Silage (load level) | 18 m³ |
Loose Silage (heaped load) | 21 m³ |
Maximum Load | 15,000 kg |
Tyres | 500/50 x 22.5 Flotation Grip Tread |
Axle | Tandem Load Sharing Suspension Axle |
Brakes | Optional 2 or 4 wheel braking |
Guards | Standard removable HD guards |
Mudguards | Sloping mudguards to reduce material build-up |
Remote Greasing | Standard |
Ladder | Folding Premium Ladder |
Weigh Scales | Optional Feedlink™ weighing and feed management system |
Floors (Bed Floor) | 15 mm HD Puckboard |
Chains (Bed / Elevator / Conveyor) | Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains |
Feed Bars ( Bed / Elevator / Conveyor) | 65 x 35 RHS / 65 x 35 RHS / 50 x 25 RHS |
Drive System (Bed / Elevator / Conveyor) | Sealed Reduction Gearbox / Gearbox Drive / Direct Drive / Hydraulic sideshift (optional) |
Drive Sprockets | High-tensile (Bisalloy®) drive sprockets welded on the shaft (without bushes) |
Hydraulics Required | 1 x double acting. (1x extra set of remotes required when adding Hydraulic side-shift) |
Hydraulic Flow | 50-70 L/min (80 L/min maximum) |
Hydraulic Pressure | 2610-2900 psi |
Conveyor | TwinFeed™ LH & RH side discharge, 1000 mm wide chain/slat |
Jack | 80 mm 2-speed screw, with quick adjustment. Designed strong enough for use as quick hitch stand |
Towing Eye Size | 50 mm |
Tailgate | Auto-release, removable (without tools) |
EZFEED SX210
Length | 8,968 mm |
Width | 2,987 mm |
Height | 3,171 mm |
Loading Height | 2,981 mm |
Tare Weight | 6,000 kg |
Loose Silage (load level) | 21 m³ |
Loose Silage (heaped load) | 25 m³ |
Maximum Load | 17,000 kg |
Tyres | 500/50 x 22.5 Flotation Grip Tread |
Axle | Tridem Load Sharing Suspension Axle, with steering rear axle |
Brakes | All-wheel braking |
Guards | Standard removable HD guards |
Mudguards | Sloping mudguards to reduce material build-up |
Remote Greasing | Standard |
Ladder | Folding Premium Ladder |
Weigh Scales | Optional Feedlink™ weighing and feed management system |
Floors (Bed Floor) | 15 mm HD Puckboard |
Chains (Bed / Elevator / Conveyor) | Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains / Twin 12,000 lb Roller Chains |
Feed Bars ( Bed / Elevator / Conveyor) | 65 x 35 RHS / 65 x 35 RHS / 50 x 25 RHS |
Drive System (Bed / Elevator / Conveyor) | Sealed Reduction Gearbox / Gearbox Drive / Direct Drive / Hydraulic sideshift (optional) |
Drive Sprockets | High-tensile (Bisalloy®) drive sprockets welded on the shaft (without bushes) |
Hydraulics Required | 2 x double acting (machine + rear steer axle) (1x extra set of remotes required when adding Hydraulic side-shift) |
Hydraulic Flow | 50-70 L/min (80 L/min maximum) |
Hydraulic Pressure | 2610-2900 psi |
Conveyor | TwinFeed™ LH & RH side discharge, 1000 mm wide chain/slat |
Jack | 80 mm 2-speed screw, with quick adjustment. Designed strong enough for use as quick hitch stand |
Towing Eye Size | 50 mm |
Tailgate | Auto-release, removable (without tools) |
Key Features & Benefits
100% Twin Roller Chains
Massive twin 12,000lb roller chains on all floors, increasing service life, reducing chain stretch requiring fewer adjustments, less wear on sprockets and a positive engagement. Say goodbye to derailed or worn chains.
Covered Chains
All floor chains are covered which is another industry first, this unique point prevents silage from building up in chains and sprockets thus preventing unnecessary stretch, wear, or derailing and increases service life.
Bolt on replaceable bars
Strongest by a country mile our oversized box section bolt-on replaceable bars provide more strength compared to other wagons even with 4 chain/twin bar floor designs. This was especially overbuilt, to prevent the need for extra chains, bearings, adjustments, maintenance and downtime.
Sealed Gearbox
We use our proven sealed reduction gearbox on the bed floor to provide more power for bigger loads, less servicing for longer service life and less adjustments compared to other drive systems. Plus, they’re neatly tucked out of harms way.
Sealed Bearings
All drive shafts are running on sealed bearings with built-in trash shields for longer service life. While retaining more grease, greasing intervals can be safely extended 3-4 times longer compared to shafts running on bushes.
Scale Ready
Our unique uni-body design with floating axle and drawbar comes scale ready, allowing you to upgrade to scales at a later date. Our scale design accurately weighs when the wagon is parked on the jack/skid-foot and attached to the tractor drawbar.
Heavy Duty Steel Mudguards
The replaceable heavy-duty steel mudguards are designed for strength, and their unique tapered design means any feed spillage during loading falls off in the loading pit, rather than being scattered down the track to your field.
Central Greasing
Standard with central greasing on the axles and the difficult to reach bearings. This makes life easy for the operator to keep the machine well maintained.
Protective Covers
Protective guarding and covers for hydraulic valves, motors and critical components, are designed to minimise downtime while preventing material wrapping on shafts.
Roller Chain / Bar Discharge
Massive 1000mm roller chain/bar discharge for reliable feeding of heavy crops and unobstructed flow of material. Roller chains require less adjustments and maintenance then conveyor belts.
Auto Release Tailgate
Standard with an auto-release tailgate to prevent damage if the floor is reversed. With the quick-release design means you can remove the tailgate without the need for tools. Once again, it’s strong.
Massive Drawbar Clearance
Massive ground clearance, drawbar clearance, and swiveling eye as standard for tighter turning and safer, easier operation on undulating, rugged terrain.
Heavy Duty Jack Stand
Our unique 2-n-1 jack stand is built to take the place of both the jack and the quick hitch foot. The large foot means it’s not sinking into the ground when loading.
Proven Platform
Built utilising our proven uni-body design from the Combi Wagon Range. EzFeed has the biggest ground clearance, impressive drawbar clearance and toughest axle design on the market. By a country mile, large suspension travel comes scale ready for our industry first FeedLink feed management system which weights on both the jack/skid and drawbar. Not only this, it has an impact resistant puck-board floors, toughest bars and more.
TwinFeed
The first silage wagon to feature left or right-hand feed discharge for more feeding versatility. 5 positions for the discharge floor allows for easy setup when feeding into troughs, electric in-cab controller option for the on-the-fly feed direction change and hydraulic sideshift is coming soon.
Simple Operation
As the name suggests ‘EzFeed’ makes feeding silage easier than ever before. As standard, only one set of hydraulics is all it takes to connect and power the whole machine. Our clever adjustable load-sensing hydraulics, takes care of the rest making EzFeed the ideal wagon for low-skilled staff.
Hungry Boards
Virtually indestructible our replaceable roto-molded hungry boards can take a beating from your front-loading without turning to splinters or dinging up your nice new EzFeed silage wagon. Another industry first from Hustler, while reducing downtime.