Cosmo are an Italian designed and manufactured product and are distributed in Australia by Farm Implements, a family owned and operated manufacturing business based in Melbourne. The Cosmo range offers six suites of rotary hoes; varying from 1.05m with a 15- 28HP requirement to 3.05m requiring 110-140HP.
FMA Series Rotary Hoe
COSMO BULLY FMA Series Rotary Hoes are light-duty implements designed for compact and sub-compact tractors, 15 to 28hp.
Used to loosen, mix and prepare the soil the FMA Series works in many types of ground conditions and is ideal for use in homeowner landscaping, small nurseries, gardens and small hobby farms.
Specifications
Code | TBFMA105 | TBFMA125 |
---|---|---|
Size reference | 1.05m | 3’6” | 41” | 1.25m | 4’1” | 49” |
Tractor range (hp) | 15 – 28 | 20 – 28 |
Gearbox | 28hp, 540rpm, single speed | 28hp, 540rpm, single speed |
Total no. of blades | 20 | 24 |
No. of rotor flanges | 5 | 6 |
Rotor speed (rpm) | 145 | 145 |
Rotor diameter (mm) | 320 | 320 |
Overall width (mm) | 1195 | 1340 |
Working width (mm) | 1050 | 1250 |
Weight (kg) | 130 | 140 |
UL Series Rotary Hoe
The European designed, COSMO BULLY UL Series Rotary Hoes are gear driven implements for compact tractors up to 40hp.
Engineered to till soil in nurseries, vineyards, orchards and hobby farms, they are ideal for owner-operators.
Specifications
Code | TBUL36 | TBUL48 | TBUL60 |
---|---|---|---|
Size reference | 0.91m | 3’0” | 36” | 1.2m | 4’0” | 48” | 1.5m | 5’0” | 60” |
Tractor range (hp) | 15 – 40 | 20 – 40 | 30 – 40 |
Gearbox | 40hp, 540rpm, single speed | 40hp, 540rpm, single speed | 40hp, 540rpm, single speed |
Total no. of blades | 24 | 36 | 42 |
No. of rotor flanges | 4 | 6 | 7 |
Rotor speed (rpm) | 245 | 245 | 245 |
Rotor diameter (mm) | 375 | 375 | 375 |
Overall width (mm) | 1035 | 1340 | 1645 |
Working width (mm) | 915 | 1220 | 1525 |
Weight (kg) | 153 | 180 | 200 |
UM Series Rotary Hoe
The European designed COSMO BULLY UM Series Rotary Hoes are a single speed, side gear-driven implement specifically for tractors in the 30 to 50hp range.
Engineered to include multiple features and accessories traditionally found in much larger rotary hoes, the UM Series is suitable for use in nurseries, vineyards and orchards.
Specifications
Code | TBUM60 | TBUM72 |
---|---|---|
Size reference | 1.5m | 5’0” | 60” | 1.8m | 6’0” | 72” |
Tractor range (hp) | 30 – 50 | 35 – 50 |
Gearbox | 50hp, 540rpm, single speed | 50hp, 540rpm, single speed |
Total no. of blades | 48 | 54 |
No. of rotor flanges | 8 | 9 |
Rotor speed (rpm) | 241 | 241 |
Rotor diameter (mm) | 434 | 434 |
Overall width (mm) | 1775 | 1970 |
Working width (mm) | 1650 | 1830 |
Weight (kg) | 285 | 310 |
UH Series Rotary Hoe
The European designed COSMO BULLY UH Series Rotary Hoes are single speed, gear driven implements specifically for tractors 50 to 75hp.
Engineered to include many features and accessories traditionally found in much larger rotary hoes, the COSMO BULLY UH Series is suitable for a range of horticultural and gardening applications including nurseries, vineyards and orchards.
The rotor, with a diameter of 480mm blade to blade, features six C shaped, heat-treated blades per flange in a speed configuration.
Specifications
Code | TBUH60 | TBUH72 | TBUH84 |
---|---|---|---|
Size reference | 1.5m | 5’0” | 60” | 1.8m | 6’0” | 72” | 2.1m | 7’0” | 84” |
Tractor range (hp) | 50 – 75 | 55 – 75 | 60 – 75 |
Gearbox | 75hp, 540rpm, single speed | 75hp, 540rpm, single speed | 75hp, 540rpm, single speed |
Total no. of blades | 42 | 48 | 54 |
No. of rotor flanges | 7 | 8 | 9 |
Rotor speed (rpm) | 241 | 241 | 241 |
Rotor diameter (mm) | 480 | 480 | 480 |
Overall width (mm) | 1834 | 2063 | 2292 |
Working width (mm) | 1680 | 1910 | 2140 |
Weight (kg) | 390 | 420 | 450 |
VH Series Rotary Hoe
The European designed COSMO BULLY VH Series Rotary Hoes have a multi speed gearbox that is rated 50 to 90hp.
The VH Series produces a super fine finish as the spring-loaded tailgate keeps soil inside and in contact with the blades until it is well pulverised.
This Rotary Hoe can operate all day, every day, in demanding soil conditions and is suitable for a range of commercial horticultural and gardening applications including nurseries, vineyards and orchards.
Specifications
Code | TBVH60 | TBVH70 | TBVH80 |
---|---|---|---|
Size reference | 1.5m | 5’0” | 60” | 1.75m | 5’10” | 69” | 2.0m | 6’8” | 80” |
Tractor range (hp) | 50 – 90 | 60 – 90 | 70 – 90 |
Gearbox | 90hp, 540rpm, multi speed (1000rpm option) | 90hp, 540rpm, multi speed (1000rpm option) | 90hp, 540rpm, multi speed (1000rpm option) |
Total no. of blades | 36 | 42 | 48 |
No. of rotor flanges | 6 | 7 | 8 |
Rotor speed (rpm) | 191 – 240 at 540rpm | 248 at 1000rpm | 192 – 240 at 540rpm | 248 at 1000rpm | 193 – 240 at 540rpm | 248 at 1000rpm |
Rotor diameter (mm) | 521 | 521 | 521 |
Overall width (mm) | 1705 | 1945 | 2185 |
Working width (mm) | 1540 | 1780 | 2020 |
Weight (kg) | 580 | 620 | 665 |
UHH Series Rotary Hoe
The European designed COSMO BULLY UHH Series Rotary Hoes are ideal for large scale domestic and commercial operations and working virgin ground. The multi speed gearbox (rated up to 140hp) is fixed to a robust and rigid main frame, constructed with box section reinforcing, so the implement can operate for prolonged periods of time in a range of soil types and conditions.
The COSMO BULLY UHH Series produces a super fine finish as the spring-loaded tailgate keeps soil inside and in contact with the blades until it is well pulverised.
Specifications
Code | TBUHH080 | TBUHH100 | TBUHH120 |
---|---|---|---|
Size reference | 2.0m | 6’8” | 80” | 2.55m | 8’4” | 100” | 3.05m | 10’0” | 120” |
Tractor range (hp) | 60 – 140 | 90 – 140 | 110 – 140 |
Gearbox | 140hp, 540/1000rpm, multi speed | 140hp, 540/1000rpm, multi speed | 140hp, 540/1000rpm, multi speed |
Total no. of blades | 48 | 60 | 72 |
No. of rotor flanges | 8 | 10 | 12 |
Rotor speed (rpm) | 224 – 248 at 540rpm | 251 – 278 at 1000rpm | 225 – 248 at 540rpm | 251 – 278 at 1000rpm | 226 – 248 at 540rpm | 251 – 278 at 1000rpm |
Rotor diameter (mm) | 530 | 530 | 530 |
Overall width (mm) | 2300 | 2800 | 3300 |
Working width (mm) | 2100 | 2550 | 3050 |
Weight (kg) | 934 | 1061 | 1170 |